Description
The John Deere 5100E is a 100 HP utility tractor from the manufacturer’s 5E Series. Designed as an “Economy” model, it focuses on delivering reliable, core performance for everyday agricultural tasks like haying, livestock work, and basic tillage, offering excellent value without the cost of premium features .
5100E Specifications
| Specification | Details |
|---|---|
| Engine | John Deere PowerTech™ 4045 PWL, 4-cylinder, 4.5L, turbocharged and aftercooled |
| Rated Power | 100 hp (74.6 kW) at 2400 rpm |
| Maximum Power | 102 hp (76.0 kW) |
| PTO Power | 85 hp (63.4 kW) at 2400 rpm |
| Transmission | Standard: PowrReverser™ 12F/12R; Optional: PowrReverser™ Hi-Lo 24F/12R |
| Hydraulic Pump | Open center, 22.5 gpm (85.1 L/min) rated output |
| Rear Hitch | Category 2, with a maximum lift capacity of 3,213 lb (1,457 kg) / 4,600 lb (2,100 kg) for 2024 models |
| Fuel Capacity | Open Station: 25 U.S. gal (94.6 L); Cab: 30 U.S. gal (113.6 L) |
| Weight (Shipping) | Open Station: ~7,275 lb (3,300 kg); Cab: ~8,150 lb (3,700 kg) |
| Cab/Station | Available as Open Station, Standard Cab, or Premium Cab (from 2025) |










Reviews
There are no reviews yet.